
Frencoin Transaction Details
Viewing tx data from Frencoin block # 76854
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000113f7d89bf93476631886041ae37fabccac7a33a4af38306c25d1ab9 | 2826667 |
Input Addresses
| Address | Amount (FREN) |
|---|---|
| FNjz2TcYwy6M18rjjzhjmHBJ1EP6947JvA | 2,000,000.0069053 |
| FP6ZqHWBsZaWCExoXpv7mERz9Sp7soffSW | 311,782.02480905 |
Recipients
| Address | Amount (FREN) |
|---|---|
| FEVmearv944Dx64kpKg21QsF7zDjR3edTY | 63,521.72870897 |
| FTkxa4iwp7fs9eK7CyAMsF3gboKPwi8Uj1 | 317,608.64780899 |
| FDybBHtDsP2MVNHeFFxct8WKEQKj3iurcP | 9,999.99890899 |
| FDbeTumPfVyB3VthtL3P5ZZgeXhMKgnCWd | 1,270,434.59450899 |
| FP986ugmVygtZNyUVBHRwphRZgQUbbebTQ | 311,782.02481435 |
| FDqHfvWJyrVVs8NUnxA7LtB6y64SsACBZ1 | 222,674.68670899 |
| FUAmpJ83DmDABSVCRfZvw4vJMJPvKsWecU | 115,760.34370899 |


