
Frencoin Transaction Details
Viewing tx data from Frencoin block # 1616697
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000002103f92dca740ca3e84182fc6820da95d318404d8f6228405aad187 | 1652871 |
Input Addresses
| Address | Amount (FREN) |
|---|---|
| F6nuc8MfJ6gBQSfDxneJ8QErJ97EuYoTis | 30,005.65555304 |
| F67nkXk3BzN9uAnfr7ae18jf6x7GUKHMeq | 2,804.13323073 |
| F9fxgZScxb8oKEvb7QuZXa5bxFYPMH7ALC | 988.25561531 |
| F6kUuZtvJCZvhZc1W5xvoiUfJc68ZStst7 | 1,846.32336667 |
| FBEuigjmyALNCasBiCnH33HEaYrvKPH1Db | 11.56696916 |
Recipients
| Address | Amount (FREN) |
|---|---|
| FCw42dSRjm7sGnwvhc5rdSLAdZsE351jBb | 1.10681602 |
| FAMPy8ndoiFjtBcK6JRnLrn6XPRCQURLir | 13,138.9128 |
| FSxnBN3ihnetVRbyZ22LbnS87WhkVmKkDd | 12,420.1777 |
| Sinop Mining FRENs | 10,095.7248 |


