
Frencoin Transaction Details
Viewing tx data from Frencoin block # 76613
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000002f016a2ff1d77f6a5be33c0a2754fbcf86e22fdb4e34e5c64bfe72c | 3259717 |
Input Addresses
| Address | Amount (FREN) |
|---|---|
| FJ1To1rfKuJJSFgB49zb2X7QVJjEhsnkGU | 869,770.40497229 |
| FNjz2TcYwy6M18rjjzhjmHBJ1EP6947JvA | 2,000,000.00 |
Recipients
| Address | Amount (FREN) |
|---|---|
| FGXhKjQfjEmca3fXkqZyRbmNgJUoGEstFs | 869,770.40487229 |
| FEVmearv944Dx64kpKg21QsF7zDjR3edTY | 60,518.96473043 |
| FDybBHtDsP2MVNHeFFxct8WKEQKj3iurcP | 9,999.99893047 |
| FPR77C7mxy7Fto3Bnbb8uvdJX819a1EuZo | 302,594.82783047 |
| FDbeTumPfVyB3VthtL3P5ZZgeXhMKgnCWd | 605,189.65663047 |
| FDqHfvWJyrVVs8NUnxA7LtB6y64SsACBZ1 | 30,259.48183047 |
| F5vjJTXLvSJK8QxwSRXya6H2vihXNTbNVu | 991,437.06373047 |


